| Potholes | Patching | Surfacing | |
| | Number | M2 | M2 |
| Adgestone | 84 | | |
| Alverstone | 6 | | |
| Apse Heath | 5 | | |
| Arreton | 86 | 93 | |
| Atherfield | 3 | | |
| Bembridge | 179 | 2000 | 1894 |
| Binstead | 18 | 65 | |
| Bonchurch | 26 | | |
| Brading | 426 | 251 | 440 |
| Brighstone | 123 | 146 | 1791 |
| Brook | 23 | | |
| Calbourne | 0 | | 1252 |
| Carisbrooke | 325 | 15 | |
| Chillerton | 16 | | |
| Cowes | 80 | 62 | |
| Cranmore | 0 | 371 | |
| East Cowes | 74 | 118 | 550 |
| Freshwater | 106 | 9 | 1398 |
| Gatcombe | 131 | | |
| Godshill | 122 | | 1180 |
| Gunville | 10 | | |
| Gurnard | 4 | | |
| Hale Common | 23 | | |
| Havenstreet | 36 | 4 | |
| Lake | 87 | 345 | |
| Merstone | 124 | | |
| Newbridge | 1 | 24 | |
| Newchurch | 270 | | |
| Newport | 587 | 117 | 5532 |
| Newtown | 52 | | |
| Ningwood | 2 | | 2839 |
| Niton | 11 | 33 | |
| Northwood | 77 | | |
| Porchfield | 18 | | 1504 |
| Rookley | 48 | 7 | |
| Ryde | 164 | 17 | 1464 |
| Sandown | 264 | 330 | |
| Seaview | 4 | 332 | 467 |
| Shalfleet | 8 | 402 | |
| Shanklin | 308 | 637 | |
| Shorwell | 98 | 18 | 1002 |
| St Helens | 162 | 0 | |
| Thorley | 92 | | |
| Totland | 0 | 438 | 431 |
| Ventnor | 101 | 1239 | 1455 |
| Wellow | 14 | | |
| Whippingham | 3 | | |
| Whitwell | 62 | 57 | |
| Winford | 20 | | |
| Wootton | 38 | | 1258 |
| Wroxall | 104 | | |
| Yarmouth | 18 | 65 | 1950 |
| Total number | 4,643 | 7,193 m2 | 26,406 m2 |
| | | | |
Page last updated on: 03/10/2011