TARIFF CHARGES 2008 – ALL YEAR ROUND |
|
OFF STREET PARKING LOCATIONS (CAR PARKS) |
|
LONG STAY AREAS: 8am – 6pm, 7 days a week, 52 weeks a year |
| LOCATIONS |
| Bembridge | Lane End |
| Bonchurch | Shore Road |
| Cowes | Brunswick Road Mornington Road Park Road |
| East Cowes | Well Road |
| Freshwater | Avenue Road Colwell Bay Freshwater Bay Moa Place (free for up to ½ hr) |
| Lake | New Road (free for up to ½ hr) |
| Newport | Coppins Bridge County Hall (weekends only) Little London Medina Avenue Newport Harbour Seaclose Recreation Grounds |
| Ryde | Garfield Road Green Street Lind Place Quay Road St Thomas upper and lower The Duver-St Helens The Duver – Seaview |
| Sandown | Fort Street Station Ave Yaverland |
| Shanklin | Atherley Rd Esplanade Gardens Hope Road Landguard Rd Orchardleigh Road Spa Site Winchester House |
| Ventnor | Dudley Road Eastern Esplanade Central (High Street) La Falaise Market Street Pound Lane The Grove |
| Yarmouth | River Road |
| TARIFF |
| Up to ½ hour | 60p |
| ½ hour to 1 hour | £1.00 |
| 1 – 2 hours | £1.90 |
| 2 – 4 hours | £3.40 |
| 4 – 6 hours | £4.50 |
| 6 – 24 hours | £6.60 |
| Extra time can be purchased @ £6.60 per 24 hours |
| Permits permitted: |
| Disabled Badge Holders | 8 hours |
| Business General Permit | Unlimited stay |
| Business Named Permit | Unlimited stay (if specified for location) |
| Island Residents General Permit | 8 hours *5 hours (shoppers or short stay) |
| Island Residents Supplementary Permit | Unlimited stay (if specified for location) |
| Island Residents Supplementary 100 m radius | Unlimited stay (if specified for location) |
| Tourist Permits | Unlimited stay |
|
|
SHORT STAY AREAS: 8am – 6pm, 7 days a week, 52 weeks a year |
| LOCATIONS |
| Cowes | Cross Street |
| Newport | Chapel Street Church Litten Lugley Street New Street (shoppers) Sea Street (Shoppers) |
| Ryde | Victoria Street |
| Sandown | St Johns Rd |
| Shanklin | Landguard Road Vernon Meadow |
| Ventnor |
|
| TARIFF |
| Up to ½ hour | 60p |
| ½ hour to 1 hour | £1.00 |
| 1 – 2 hours | £2.00 |
| 2 – 3 hours | £2.90 |
| 3 – 4 hours | £3.80 |
| 4 – 5 hours | £4.60 |
| Permits Permitted: |
| Disabled Badge Holders | 3 hours |
| Business General Permit | 2 Hours Maximum stay |
| Island Residents General Permit | 3 Hours Maximum stay |
| Island Residents Supplementary 100 m radius | Unlimited stay (if specified for location) |
| Tourist Permits | Unlimited stay |
|
|
ON STREET PARKING AREAS |
|
LONG STAY ON STREET: 8am – 6pm, 7 days a week, 52 weeks a year |
| LOCATIONS |
| Cowes | Esplanade The Parade |
| Ryde | Canoe Lake Esplanade |
| Sandown | Culver Parade Esplanade |
| Shanklin | Esplanade |
| Ventnor | Esplanade |
| Yarmouth | The Common |
| TARIFF |
| Up to ½ hour | 60p |
| ½ hour to 1 hour | £1.00 |
| 1 – 2 hours | £1.90 |
| 2 – 4 hours | £3.40 |
| 4 – 6 hours | £4.50 |
| 6 – 24 hours | £6.60 |
| Extra time can be purchased @ £6.60 per 24 hours |
| Permits permitted: |
| Disabled Badge Holders | Unlimited stay |
| Business General Permit | Unlimited stay |
| Business Named Permit | Unlimited stay (if specified for location) |
| Island Residents General Permit | Not permitted |
| Island Residents Supplementary Permit | Not permitted |
| Island Residents Supplementary 100 m radius | Not permitted |
| Tourist Permits | Unlimited stay |
|
|
SHORT STAY – ON STREET: 8am – 6pm, 7 days a week, 52 weeks a year |
| LOCATIONS |
| Cowes | St Mary’s Road |
| Newport | High Street Holyrood Street Lugley Street New Street Orchard Street Pyle Street Quay Street |
| TARIFF |
| Up to ½ hour | 90p |
| ½ hour to 1 hour | £1.30 |
| 1 – 2 hours | £2.30 |
| Permits permitted: |
| Disabled Badge Holders | Unlimited stay |
| Business General Permit | 2 Hours Maximum stay |
| Residents Permit – On Street | Unlimited stay (if specified for the particular street) |
| Tourist Permits | Unlimited stay |
|
|
|
|
SPECIAL TARIFFS: 7 days a week, 52 weeks a year |
| LOCATION |
| Co-op car park: 8am – 6pm |
| TARIFF |
| Up to ½ hour | 50p |
| ½ - 1 hour | 90p |
| 1 – 2 hours | £1.30 |
| No permits permitted |
|
| LOCATION |
| Browns and Dinosaur Isle: 10am – 6pm |
| TARIFF |
| Up to 4 hours | £3.00 |
| 4 – 6 hours | £4.00 |
| Over 6 hours | £6.00 |
| No permits permitted |
|
| LOCATION |
| Botanic Gardens: 8am - 6pm, 1st Apr – 31st Oct |
| TARIFF |
| Up to ½ hour | 50p |
| ½ to 1 hour | 90p |
| 1- 4 hours | £2.40 |
| 4 -10 hours | £3.50 |
|
| Botanic Gardens: 8am - 6pm, 1st Nov – 31st Mar 50p per visit |
| Permits permitted: Contact Botanic Gardens direct |
|
| LOCATION |
| Pier Square: 10am – 6pm |
| TARIFF |
| Up to ½ hour | 40p |
| ½ - 1 hour | 80p |
| 1 – 2 hours | £1.20 |
| No permits permitted |
COACH PARKING |
|
| LOCATION |
| Cowes | Ward Avenue |
| Newport | Coppins Bridge |
| Ryde | Quay Road |
| Sandown | Fort Street |
| Shanklin | Atherley Road Spa Site Vernon Meadow Winchester House |
| Ventnor | Dudley Rd |
| Yarmouth | River Rd |
| TARIFF |
| 8am – 6pm (per visit) | £3.00 |
| 6pm – 8am (per visit) | £10.00 |
| Permits permitted: |
| Tourist Permits | Unlimited stay |