Kerbside refuse collections | ||
| | | |
In April 2010 the way your rubbish is collected was changed | ||
| ||
What you should do | ||
| ||
| | | |
Exceptions | ||
| ||
| | ||
What is kerbside | ||
| | ||
| The location of kerbside is generally defined as the location where the pavement meets the road, as in example 1. For other circumstances which confuse this, please refer to these other examples for the correct location to leave your waste. If you are still unsure please get in touch. We may conduct a site visit to identify the correct collection location. | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
| Unadopted roads: If the unadopted road is too narrow for the refuse vehicle, waste should be placed kerbside at the nearest accessible point – this may be a wider section of the unadopted road, or the main highway. | Shared bin stores: Properties with shared, designated, and accessible bin store areas (e.g. flats, and shared occupancy buildings) will see no change in service. | |
| | | |
Assisted Collections | ||
| If you have difficulty moving your waste and / or recycling to the kerbside please contact us as you may be entitled to an assisted collection. | ||
| | ||
| Please explore the rest of our waste and recycling pages for more information on waste minimisation and recycling. | ||
Page last updated on: 12/09/2011