What happens to my waste? | |||||||
| Your black sack does not go straight to landfill! On your waste collection day a split-bodied vehicle from Island Waste picks up your waste and delivers it to the resource recovery facility on Forest road for sorting. | |||||||
![]() | |||||||
| The refuse vehicle, like this one, collects black bag rubbish and garden waste in the back of the vehicle, and food waste in the green section on the side. | |||||||
Green Section | Back Section | ||||||
![]() | ![]() | ![]() | |||||
| The waste from the back of the vehicle is delivered to the resource recovery facility on Forest Road, Newport for sorting. Due to the closure of the in-vessel composter at Lynnbottom the organic waste from the side of the vehicle is currently processed through the gasification facility. | |||||||
| | |||||||
Resource recovery facility (RRF) | |||||||
| The resource recovery facility mechanically sorts the “black bag” waste, separating recyclable metals, compostable organic wastes, and other combustible materials such as packaging. | |||||||
![]() | |||||||
| | |||||||
![]() | Ferrous and non-ferrous metals are extracted from rubbish and sent for recycling. | ||||||
![]() | Organic material is currently processed through the gasification facility. | ||||||
![]() | ![]() | All the combustible material from your waste including plastic packaging, tetrapak cartons, and cardboard is converted into a fuel called floc. | |||||
![]() | ![]() | ![]() | Only a small proportion of waste that enters the RRF is disposed off to landfill, consisting mainly of nappies, textiles, heavy duty plastics and glass. | ||||
As glass cannot be separated at the RRF it is important to recycle it using the mini recycling sites, or the kerbside black box. | |||||||
| Your black recycling box is collected by a different, purpose built collection vehicle, on a fortnightly basis. Operatives sort the contents of your box at the kerbside into separate compartments in the vehicle. The materials are then sent to the mainland for recycling. | ![]() | ||||||
Check out our waste A-Z to find out how to recycle other types of waste, from bicycles to spectacles! | |||||||
| | | ||||||
Gasification | |||||||
| Floc fuel from the resource recovery facility is fed into the gasification plant situated at Forest park, Forest road, Newport. The plant will use approximately 30,000 tonnes of fuel per year and generate enough electricity to supply around 2000 homes. | |||||||
![]() | |||||||
| Gasification is a 2 stage process: Firstly, the floc fuel is burnt to produce combustible gases. Secondly, the heat from the gases is recovered and used to generate electricity. | |||||||
This recovery technology, allows a high proportion of waste generated on the Island to be diverted from landfill, and used on the Island to generate electricity. | |||||||
| You can find more information on the gasification process here | |||||||
![]() | Floc fuel (pictured right) is used in the gasification plant to generate electricity. | ||||||
![]() | |||||||
Page last updated on: 07/10/2009