Recycle More | ![]() | ||
![]() | ![]() | ![]() | |
Mini-Recycling Sites | | ||
| There are 89 mini-recycling sites located across the Island for householders, with containers for glass, textiles and aluminium cans. These sites are not for use by business or trade. | |||
Click here to find your nearest mini-recycling site. | |||
![]() | If glass is not put out for collection using the black box kerbside scheme or taken to a bottle bank then unfortunately it is sent for disposal to landfill, so it is important to separate out bottles and jars from your waste. | ||
| | |||
Household Waste Recycling Centres | |||
| There are three household waste recycling centres on the Island which are provided for householders to recycle their waste and to dispose of any bulky items or residual household waste. | |||
| | |||
| |||
| | |||
| Last year over 32,000 tonnes of domestic waste were deposited at the household waste recycling centres and of this 41% was recycled or reused thanks to the efforts of members of the public and the site staff. The household waste recycling centres play a crucial role in enabling the Isle of Wight Council to preserve precious landfill space on the island for as long as possible, reducing waste disposal costs and achieving the targets set for the Island by the Government of reaching 36% recycling of household waste. | |||
| N.B Business and trade waste is not permitted at these sites. | |||
Check out our waste A-Z to find out how to reduce, reuse and recycle other types of waste, from bicycles to spectacles! | |||
| | |||
Page last updated on: 18/12/2009