Recycling collections | |||||
| | | | | ||
| The council provides two kerbside recycling collections, one for dry recyclables, and one for kitchen food waste. Both are kerbside collections. | |||||
| | Click here to order your free collection boxes online, or call 823777. Click here to find your recycling week. The recycling calendar is in the leaflet Your Refuse Collection. Click here to request another leaflet, or download a copy here. | ||||
| | | | | ||
Dry Recyclables | |||||
![]() | ![]() | ![]() | ![]() | ||
| The black box is used for recycling newspapers, stapled magazines, bagged textiles, and glass bottles and jars. The box is collected from the kerbside fortnightly, on the same day as your normal refuse collection. Please ensure your black box is kerbside by 7am on your day of collection. This is a free “opt in” service that is available to all residents. | |||||
| | |||||
Yes Please | No Thank you | ||||
| Newspapers and stapled magazines | Drinking glasses or pyrex dishes | ||||
| Glass bottles and jars | Sheet glass or light bulbs | ||||
| Junk mail (no wrappers) | Broken glass | ||||
| Shredded paper (contained in a white envelope or newspaper) | Plastic of any kind (except where textiles are tied in a bag) | ||||
| Writing and printer paper | Bottle tops or jar lids | ||||
| Textiles including shoes, bags, and belts (please tie these in a carrier bag) | Cardboard or cereal boxes | ||||
| Brown envelopes or paper | |||||
| | Wrapping paper | ||||
| | | ||||
| For information on how to recycle these or other items please click here. | |||||
| | |||||
Kitchen Food Waste | |||||
![]() | ![]() | ||||
| The green bucket is used for collecting cooked and uncooked food and organic kitchen wastes for composting. The box is collected weekly from the kerbside, with your normal refuse collection. Please line the bucket with a plastic bag to aid collection; bags are removed during processing. This is a free “opt in” service that is available to all residents. | |||||
| | |||||
Yes Please | |||||
| Fruit and vegetable peelings | |||||
| Teabags and coffee grounds | |||||
| Egg shells | |||||
| Meat and bones | |||||
| Left over cooked food | |||||
| Left over uncooked food | |||||
| | |||||
N.B we can process cooked food and meat products.Even if you home compost you can still participate in the green bucket collection; keep the first three items on the list, and give us the rest! | |||||
| | |||||
Assisted Collections | |||||
| If you have difficulty moving your waste and / or recycling to the kerbside please contact us as you may be entitled to an assisted collection. | |||||
| | |||||
Missed Collection | |||||
| Due to the nature of kerbside collections, it is very unlikely that waste presented correctly will be missed. However, if your waste has not been collected on your collection day please contact us on 823777, email the waste team or complete an e-form and your waste will be collected by the end of the next available working day. Island Waste Services provides an excellent service, missing on average only 31 collections out of more than 67,000 collections each week. | |||||
| | |||||
Page last updated on: 19/03/2010