| NITON AND WHITWELL PARISH COUNCIL | |||||||||
| | | | | | |||||
| CALENDAR OF MEETINGS 2011-2012 | |||||||||
| | | | | | |||||
| Council and Planning | | Planning | |||||||
| | | | | | |||||
| 2011 | | 2011 | |||||||
| | | | | | |||||
| Monday | 18th April | | Monday | 11th April | |||||
| | WVH | | | | |||||
| | | | | | |||||
| Monday | 23rd May | | Monday | 9th May | |||||
| | NPS | | | | |||||
| | | | | | |||||
| Monday | 27th June | | Monday | 13th June | |||||
| | WVH | | | | |||||
| | | | | | |||||
| Monday | 25th July | | Monday | 11th July | |||||
| | NPS | | | | |||||
| | | | | ||||||
| No Meeting in August | | Monday | 8th August | ||||||
| | | | | | |||||
| Monday | 26th September | | Monday | 12th September | |||||
| | WVH | | | | |||||
| | | | | | |||||
| Monday | 24th October | | Monday | 10th October | |||||
| | NPS | | | | |||||
| | | | | | |||||
| Monday | 28th November | | Monday | 14th November | |||||
| | WVH | | | | |||||
| | | | | ||||||
| No Meeting in December | | Monday | 12th December | ||||||
| | | | | | |||||
| 2012 | | 2012 | |||||||
| | | | | | |||||
| Monday | 23rd January | | Monday | 9th January | |||||
| | NPS | | | | |||||
| | | | | | |||||
| Monday | 27th February | | Monday | 13th February | |||||
| | WVH | | | | |||||
| | | | | | |||||
| Monday | 26th March | | Monday | 12th March | |||||
| | NPS | | | | |||||
| Notes | |
| | |
| 1 | Planning Committee meetings can be cancelled as necessary due to lack of business |
| | |
| 2 | WVH: Whitwell Village Hall |
| | NPS: Niton Primary School |
| | |
| 3 | Venues for Planning Committee meetings not falling on Council Meeting dates to be fixed according to availability |
| | |
| 4 | All full Council meetings will start at 7:15pm and planning meetings at 7:30pm unless otherwise changed by resolution |
Page last updated on: 20/05/2011