| Back |
| Friday 11th June | Saturday 12th June | Sunday 13th June |
| Gates Open 1700 | Gates Open 1100 | Gates Open 1100 |
| The Duke Spirit 1715-1740 | Meninos 1130-1200 | Meninos 1130-1200 |
| 22-20's 1755-1825 | Island Youth Act 1210-1230 | Countermine 1210-1235 |
| Super Furry Animals 1845-1930 | Leah Wood Group 1240-1305 | Jerry Fish 1245-1310 |
| Groove Armada 2000-2100 | Hawksley Workman 1325-1355 | Alfie 1330-1400 |
| The Stereophonics 2130-2300 | Steve Harley 1415-1500 | Suzanne Vega 1420-1500 |
| British Sea Power 1530-1610 | The Delays 1530-1610 | |
| Electric Soft Parade 1640-1720 | Snow Patrol 1640-1730 | |
| The Stands 1750-1830 | The Libertines 1800-1850 | |
| Jet 1900-1950 | Charlatans 1920-2030 | |
| Manic Street Preachers 2020-2130 | Football 2030-2130 | |
| The Who 2200-2400 | David Bowie 2130-2300 |

All tickets for the Nokia Isle of Wight Festival are now Sold Out.
For more information on the festival and all the latest new headlines visit the official 2004 Nokia Isle of Wight Festival website - www.isleofwightfestival.com