This initial data provides a snapshot of the resident population, split by age and sex, as at Census Day, 29th April 2001. More detailed figures are due to be released on the 13th February 2003
| Area | United Kingdom | England and Wales | England | South East | Isle of Wight UA |
| All | 58789194 | 52041916 | 49138831 | 8000550 | 132719 |
| 0-4 | 3486469 | 3094357 | 2926460 | 472506 | 6437 |
| 5-9 | 3738160 | 3307972 | 3122646 | 505934 | 7604 |
| 10-14 | 3880609 | 3425075 | 3229098 | 516434 | 8459 |
| 15-19 | 3663899 | 3217425 | 3032714 | 484052 | 7417 |
| 20-24 | 3546151 | 3122379 | 2952885 | 461874 | 5564 |
| 25-29 | 3867115 | 3435108 | 3268760 | 500033 | 6155 |
| 30-34 | 4493585 | 3983974 | 3785676 | 594120 | 8084 |
| 35-39 | 4625810 | 4093217 | 3881043 | 637577 | 8746 |
| 40-44 | 4151580 | 3656335 | 3460849 | 576147 | 8448 |
| 45-49 | 3735964 | 3296031 | 3111538 | 518847 | 8399 |
| 50-54 | 4040437 | 3590904 | 3382567 | 570255 | 10133 |
| 55-59 | 3338861 | 2962130 | 2785286 | 468146 | 9619 |
| 60-64 | 2879948 | 2544628 | 2391708 | 386000 | 7951 |
| 65-69 | 2596843 | 2292386 | 2153925 | 350290 | 7441 |
| 70-74 | 2339231 | 2074462 | 1948731 | 318221 | 7085 |
| 75-79 | 1966929 | 1754864 | 1645033 | 272357 | 6445 |
| 80-84 | 1313547 | 1178269 | 1105896 | 191939 | 4524 |
| 85-89 | 752787 | 677430 | 638384 | 115826 | 2750 |
|
90+ |
371269 | 334970 | 315632 | 59992 | 1458 |
| Area | United Kingdom | England and Wales | England | South East | Isle of Wight UA |
| Mid 1981 population estimates ('000's) | 56,357.5 | 49,634.3 | 46,820.8 | 7,245.4 | 118.1 |
| Census 2001 population ('000's) | 58,789.2 | 52,041.9 | 49,138.8 | 8,000.6 | 132.7 |
| Population change 1981- 2001 ('000's) | 2,431.7 | 2,407.6 | 2,318.0 | 755.1 | 14.7 |
| % population change1981-2001 | 4.3 | 4.9 | 5.0 | 10.4 | 12.4 |
2001 Census population pyramid for the United Kingdom:

2001 Census population pyramid for the South East:

2001 Census population pyramid for the Isle of Wight:

Isle of Wight population and gender split:
| AgeRange | Total | Males | Females |
| 0-4 | 6437 | 3328 | 3109 |
| 5-9 | 7604 | 3892 | 3712 |
| 10-14 | 8459 | 4355 | 4104 |
| 15-19 | 7417 | 3779 | 3638 |
| 20-24 | 5564 | 2885 | 2679 |
| 25-29 | 6155 | 3142 | 3013 |
| 30-34 | 8084 | 3920 | 4164 |
| 35-39 | 8746 | 4347 | 4399 |
| 40-44 | 8448 | 4144 | 4304 |
| 45-49 | 8399 | 4094 | 4305 |
| 50-54 | 10133 | 4956 | 5177 |
| 55-59 | 9619 | 4753 | 4866 |
| 60-64 | 7951 | 3977 | 3974 |
| 65-69 | 7441 | 3487 | 3954 |
| 70-74 | 7085 | 3132 | 3953 |
| 75-79 | 6445 | 2635 | 3810 |
| 80-84 | 4524 | 1655 | 2869 |
| 85-89 | 2750 | 845 | 1905 |
|
90+ |
1458 | 359 | 1099 |
| Totals | 132719 | 63685 | 69034 |
Source: ONS