
| BAP: Baptisms | MAR: Marriages | BUR: Burials | BAN: Banns | COM: Combined |
| Reference | Date |
| BON/REG/COM/1 | 1734-1783* Bap 1764-1783 Bur * Copied from Shanklin Register |
| BON/REG/COM/2 | 1783-1810 Bap 1785-1810 Bur 1783-1801 Mar 1724-1783 ** ** See under SHK/REG/COM/1 |
| BON/REG/BAP/1 | 1813-1917 |
| BON/REG/BAP/2 | 1918-1944 |
| BON/REG/BAP/3 | 1944-1958 |
| BON/REG/MAR/1 | 1802-1810 *** 1811-1836 *** See under SHK/RREG/MAR/2 |
| BON/REG/MAR/2 | 1837-1920 |
| BON/REG/MAR/3 | 1922-1943 |
| BON/REG/MAR/4 | 1943-1959 |
| BON/REG/MAR/5 | 1959-1981 |
| BON/REG/MAR/6 | 1982-1987 |
| BON/REG/MAR/7 | 1987-1992 |
| BON/REG/BUR/1 | 1813-1939 |
| BON/REG/BAN/1 | 1754-1783 |
