FRESHWATER | ||
| | ||
| All Saints | ||
| | ||
![]() | ||
| | ||
| Freshwater Church | ||
| | ||
| Illustrations Collection Reference:FRE138 | ||
| | ||
| | ||
| | ||
| | ||
| Parish Registers | ||
| | ||
| Key | ||
| | | |
| BAP: | Baptisms | |
| MAR: | Marriages | |
| BUR: | Burials | |
| BAN: | Banns | |
| COM: | Combined | |
| | ||
| Reference | Date | |
| FRE/REG/COM/1 | 1576 - 1653 Bap 1576 - 1653 Mar 1576 - 1653 Bur |
| FRE/REG/COM/2 | 1653-1675 Bap 1653-1675 1752 Mar 1653 - 1675 Bur 1691 - 1703 Bur 1706 - 1708 Bur |
| FRE/REG/COM/3 | 1678 - 1780 Bap 1678 - 1753 Mar 1678 - 1780 Bur |
| FRE/REG/COM/4 | 1781 - 1812 Bap 1827 Bap 1781 - 1812 Bur |
| FRE/REG/BAP/1 | 1813-1858 |
| FRE/REG/BAP/2 | 1858-1908 |
| FRE/REG/BAP/3 | 1908-1921 |
| FRE/REG/BAP/4 | 1921-1942 |
| FRE/REG/BAP/5 | 1942-1965 |
| FRE/REG/BAP/6 | 1965-1995 |
| FRE/REG/MAR/1 | 1754 - 1812 Mar 1754 - 1816 Bann |
| FRE/REG/MAR/2 | 1813-1837 |
| FRE/REG/MAR/3 | 1837-1896 |
| FRE/REG/MAR/4 | 1896-1915 |
| FRE/REG/MAR/5 | 1916-1934 |
| FRE/REG/MAR/6 | 1934-1941 |
| FRE/REG/MAR/7 | 1942-1951 |
| FRE/REG/MAR/8 | 1951-1960 |
| FRE/REG/MAR/9 | 1960-1969 |
| FRE/REG/MAR/10 | 1969-1981 |
| FRE/REG/MAR/11 | 1981-1988 |
| FRE/REG/MAR/12 | 1988-1993 |
| FRE/REG/MAR/13 | 1993-2003 |
| FRE/REG/BUR/1 | 1813-1892 |
| FRE/REG/BUR/2 | 1892-1914 |
| FRE/REG/BUR/3 | 1914-1935 |
| FRE/REG/BUR/4 | 1935-1956 |
| FRE/REG/BUR/5 | 1956-1979 |
| FRE/REG/BUR/6 | 1979-1994 |
| FRE/REG/BAN/1 | 1865-1892 |
| FRE/REG/BAN/2 | 1893-1907 |
| FRE/REG/BAN/3 | 1938-1945 |
| FRE/REG/BAN/4 | 1945-1975 |
| FRE/REG/BAN/5 | 1974-1986 |
Page last updated on: 04/03/2010