MONUMENTAL INSCRIPTIONS |
|
| |
| Illustrations Collection Ref: ARR/039 |
| Arreton Church and Graveyard |
|
| |
| Illustrations Collection Ref: BON/054 |
| Bonchurch St. Boniface Old Churchyard |
|
| The Record Office has transcripts of monumental inscriptions for the following parish churches. There is a personal names index for each churchyard. |
|
|
| PARISH | CHURCH |
|
|
| Arreton | St George |
| Barton, Newport | St Paul |
| Binstead | Holy Cross |
| Bonchurch | St Boniface |
| Brading | St Mary |
| Brighstone | St Mary |
| Brook | St Mary |
| Calbourne | All Saints |
| Carisbrooke | St Mary |
| Chale | St Andrew |
| Freshwater | All Saints |
| Gatcombe | St Olave |
| Godshill | All Saints |
| Kingston | St James |
| Mottistone | St Peter & St Paul |
| Newchurch | All Saints |
| Newport | St Thomas |
| Niton | St John |
| Northwood | St John |
| Ryde | St Thomas |
| St Lawrence | St Lawrence |
| Sandown | Christ Church |
| Shalfleet | St Michael |
| Shanklin | St Blasius |
| Shorwell | St Peter |
| Thorley | St Swithin |
| Whippingham | St Mildred |
| Whitwell | St Mary & St Rhadegund |
| Wootton | St Edmund |
|
|
|
|
|
Page last updated on: 11/09/2009