| PRIMITIVE METHODIST | ||
| | ||
![]() | ||
| | ||
| Carisbrooke Methodist Church ‘Chapel on the Hill’ The church began as a Primitive Methodist before the union with the Methodist and Bible Christian churches in 1934 | ||
| | ||
| Document Reference: AC92/46/44 | ||
| | ||
| | ||
| Registers | ||
| Key | ||
| BAP: | Baptisms | |
| MAR: | Marriages | |
| BUR: | Burials | |
| MEM: | List of Members | |
| | ||
| Reference | Date | |
| Isle of Wight Circuit | ||
| | | |
| NC/MDR/019 | 1838-1934 Bap (Gaps 1873-1881, 1885-1915) | |
| | | |
| | | |
| Newport (Pyle Street) | ||
| | | |
| NC/MDR/047 | 1870-1896 Bap | |
| | | |
| | | |
| Northwood | ||
| | | |
| NC/MDR/048 | 1870-1921 Bap | |
| | | |
| | | |
| Newport and Cowes Circuit (Incl Carisbrooke) | ||
| | | |
| NC/MDR/049 | 1896-1913 Bap (in same register as Shalfleet Circuit) | |
| | | |
| | | |
| Shalfleet Circuit (Incl Calbourne and Newbridge) | ||
| | | |
| NC/MDR/049 | 1870-1884 Bap | |
Page last updated on: 01/06/2010