| BINSTEAD | |
| | |
| Holy Cross | |
| | |
![]() | |
| | |
| Binstead Church Drawn and Engraved by Chas. Tompkins 1796 Tompkins’s Isle of Wight Volume II by Charles Tompkins Pub 1796 | |
| | |
| Local Studies Collection Ref:914/ISL | |
| | |
| Parish Registers | |
| | |
| Key | |
| BAP: | Baptisms |
| MAR: | Marriages |
| BUR: | Burials |
| BAN: | Banns |
| COM: | Combined |
| | |
| Reference | Date |
| BIN/REG/COM/1 | 1708-1759 Bap 1709-1753 Mar 1710-1759 Bur |
| BIN/REG/COM/2 | 1759-1812 Bap 1758-1812 Bur |
| BIN/REG/BAP/1 | 1813-1878 |
| BIN/REG/BAP/2 | 1878-1943 |
| BIN/REG/BAP/3 | 1943-1992 |
| BIN/REG/MAR/1 | 1755-1812 |
| BIN/REG/MAR/2 | 1814-1837 |
| BIN/REG/MAR/3 | 1837-1923 |
| BIN/REG/MAR/4 | 1923-1938 |
| BIN/REG/MAR/5 | 1939-1947 |
| BIN/REG/MAR/6 | 1947-1955 |
| BIN/REG/MAR/7 | 1955-1962 |
| BIN/REG/MAR/8 | 1962-1970 |
| BIN/REG/MAR/9 | 1970-1976 |
| BIN/REG/MAR/10 | 1976-1981 |
| BIN/REG/MAR/11 | 1982-1989 |
| BIN/REG/BUR/1 | 1813-1882 |
| BIN/REG/BUR/2 | 1882-1908 |
| BIN/REG/BAN/1 | 1755-1828 |
| BIN/REG/BAN/2 | 1959-1984 |
| BIN/REG/BAN/3 | 1984-1995 |
Page last updated on: 04/03/2010