| Home |
Living |
Visiting |
Learning |
Working |
Your Council |
Online |
My Profile |
| Introduction | Emergency Info | Partners | Island Maps | A-Z of Council Services |
Back to Main Menu![]() Types of Records ![]() Cemeteries ![]() Census ![]() Civil Registration ![]() Electoral Registers & Poll Books ![]() Estates ![]() Hospitals ![]() Local Government ![]() Manors ![]() Maps ![]() Monumental Inscriptions ![]() Newspapers ![]() Nonconformist Registers ![]() Parish Registers ![]() Photos ![]() Quarter & Petty Sessions ![]() Schools ![]() Trade Directories ![]() Wills ![]() Workhouse ![]() |
PUBLICATIONS FOR SALE
POSTCARDS
|
| Voucher for online 1901 census | £5.00 per voucher |
| PUBLICATION | | UK | EUROPE | REST OF WORLD |
| | | | | |
| Documenting the History of Houses | | £1.48 (2nd class) | £2.50 (airmail) | £4.00 (airmail) |
| | | | | |
| Historic Parks and Gardens of the Isle of Wight | | £1.48 (2nd class) | £2.00 (airmail) | £3.50 (airmail) |
| | | | | |
| Isle of Wight Record Series 2: The Cartulary of Carisbrooke Priory | | £2.50 (2nd class) | £4.00 (airmail) | £6.50 (airmail) |
| | | | | |
| Isle of Wight Record Series 3: The Charters of Quarr Abbey | | £2.50 (2nd class) | £4.50 (airmail) | £7.50 (airmail) |
| | | | | |
| Postcards (1 set) | | £0.21 (2nd class) | £0.83 (airmail) | £1.75 (airmail) |
| | | | | |
| Postcards (2 sets or more) | | £0.35 (2nd class) | £1.14 (airmail) | £2.50 (airmail) |
| | | | | |
| Census voucher | | 21p (2nd class) | £0.47 (airmail) | £1.00 (airmail) |
| CHEQUES | In pounds sterling made payable to the Isle of Wight Council and sent to the Isle of Wight Record Office 26 Hillside, Newport, Isle of Wight, PO30 2EB |
| | |
| CREDIT/DEBIT CARDS | You may also make your payment using a credit/debit card by ringing 01983 823820. We can accept JCB, Mastercard, Solo, Maestro, Visa Credit & Debit. |

County Hall, High Street
Newport, Isle Of Wight.
PO30 1UD
Tel. 01983 821000
| ©
2007 Isle of Wight Council | |
Top
![]() |

Content Providers IWC Webteam