Back to Main Menu
Performance Indicators Homepage
Performance Indicators (2007 - 2008)
Other Sections:
Historical Performance Indicators
|
PERFORMANCE INDICATORS - 2007/2008
| Performance Indicator | Actual | Target for 2008/2009 |
|
|
|
| | 1 | The percentage of applications receipted and acknowledged within 3 working days | 100% | 100% |
|
|
|
| | 2 | The percentage of plans vetted and applicants advised of defects / amendments in 3 weeks | 73% | 80% |
|
|
|
| | 3 | The percentage of decisions issued within statutory deadlines | 100% | 100% |
|
|
|
| | 4 | Number of fee-paying applications1 | 1175 | N/A |
|
|
|
| | 5 | Fee’s received, both deposit and inspection | £533,045.38 | N/A |
|
|
|
| | 6 | Approximate value of works inspected2 | £89,779,707.34 | N/A |
|
|
|
| | 7 | Number of inspections carried out | 11,999 | N/A |
| Notes | | 1 | Fee paying applications means Full Plans, Building Notices, Regularisation applications and the number of Partner Authority Scheme applications checked as the plan checking Authority. This figure excludes resubmissions. | | 2 | Excludes value of resubmissions. |
|

County Hall, High Street
Newport, Isle Of Wight.
PO30 1UD
Tel. 01983 821000
|